- Hunts this season
- 17
- Season
- 2025
Hunts in this unit by opportunity score
- Overall draw rate
- The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
- Filled their tag
- How often hunters who drew that tag actually harvested.
- Opportunity
- Higher means a hunt you can both draw and fill.
| Hunt | GMUs | Overall draw rate | Filled their tag | Opportunity | Year |
|---|---|---|---|---|---|
| DER-1-110 | 2B | about 9 in 10 drew, 87% | 45 of 100, 45% | 38.9 | 2025 |
| DER-2-122 | 2B | about 4 in 10 drew, 44% | 52 of 100, 52% | 23.1 | 2025 |
| DER-1-113 | 2B | about 1 in 4 drew, 26% | 57 of 100, 57% | 14.6 | 2025 |
| DER-3-125 | 2B | about 5 in 10 drew, 50% | 4 harvested, 17 hunters, few hunters, 24% | 11.8 | 2025 |
| DER-1-111 | 2B | about 1 in 5 drew, 19% | 50 of 100, 50% | 9.4 | 2025 |
| DER-1-115 | 2B | about 1 in 15 drew, 6.6% | 73 of 100, 73% | 4.8 | 2025 |
| DER-3-124 | 2B | about 4 in 10 drew, 37% | 12 of 100, 12% | 4.6 | 2025 |
| DER-2-118 | 2B | about 4 in 10 drew, 38% | 9 of 100, 9.3% | 3.5 | 2025 |
| DER-2-121 | 2B | about 1 in 13 drew, 7.6% | 44 of 100, 44% | 3.3 | 2025 |
| DER-1-117 | 2B | about 1 in 70 drew, 1.4% | 24 harvested, 25 hunters, few hunters, 96% | 1.4 | 2025 |
| DER-1-116Private land only | 2B | 8 of 8 drew, few applicants, 100% | 23 harvested, 29 hunters, few hunters, 79% | 79.3 | 2025 |
| DER-2-123Private land only | 2B | 8 of 8 drew, few applicants, 100% | 16 harvested, 28 hunters, few hunters, 57% | 57.1 | 2025 |
| DER-1-114Private land only | 2B | 9 of 9 drew, few applicants, 100% | 8 harvested, 18 hunters, few hunters, 44% | 44.4 | 2025 |
| DER-1-112Private land only | 2B | 3 of 6 drew, few applicants, 50% | 0 harvested, 2 hunters, few hunters, 0.0% | 0.0 | 2025 |
| DER-2-119 | 2B | 1 of 1 drew, few applicants, 100% | 0 harvested, 16 hunters, few hunters, 0.0% | 0.0 | 2025 |
| DER-3-126Private land only | 2B | 2 of 2 drew, few applicants, 100% | — | — | 2025 |
| DER-2-120Private land only | 2B | — | — | — | 2025 |
Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 3, 2026. Source: New Mexico Department of Wildlife. Odds & Antlers is an independent product, not affiliated with or endorsed by it.
