- Hunts this season
- 8
- Season
- 2025
Hunts in this unit by opportunity score
- Overall draw rate
- The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
- Filled their tag
- How often hunters who drew that tag actually harvested.
- Opportunity
- Higher means a hunt you can both draw and fill.
| Hunt | GMUs | Overall draw rate | Filled their tag | Opportunity | Year |
|---|---|---|---|---|---|
| AF082P5RPrivate land only | 68182 | about 1 in 6 drew, 16% | 5 harvested, 5 hunters, few hunters, 100% | 15.6 | 2025 |
| AF082O1A | 68182 | about 1 in 5 drew, 21% | 3 harvested, 5 hunters, few hunters, 60% | 12.6 | 2025 |
| AM082O1R | 68182 | about 1 in 10 drew, 9.7% | 95 of 100, 95% | 9.2 | 2025 |
| AM082O1A | 68182 | about 1 in 8 drew, 12% | 8 harvested, 19 hunters, few hunters, 42% | 5.1 | 2025 |
| AM068O1A | 68681682 | about 1 in 8 drew, 12% | 3 harvested, 10 hunters, few hunters, 30% | 3.5 | 2025 |
| AM068O1M | 686816827979180818283 | about 1 in 18 drew, 5.7% | 8 harvested, 14 hunters, few hunters, 57% | 3.3 | 2025 |
| AF082O1R | 68182 | about 1 in 30 drew, 3.5% | 5 harvested, 8 hunters, few hunters, 63% | 2.2 | 2025 |
| AM068O1R | 68681682 | about 1 in 100 drew, 1.0% | 9 harvested, 9 hunters, few hunters, 100% | 1.0 | 2025 |
Preference-point draw: the overall draw rate is the pool rate across all point levels and all choices, not adjusted for your accumulated points. Because that overall rate also counts applicants who listed the hunt as a later choice, it can read well under 100% on a hunt where every first choice drew. It also overstates your chance on premium, high-demand tags if you hold few points. Where the state publishes draw figures by point level, each hunt's page shows them under “Odds by points”.
Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 4, 2026. Source: Colorado Parks and Wildlife. Odds & Antlers is an independent product, not affiliated with or endorsed by it.
