Draw it · Fill it
Checking status…

Draw odds & harvest success

Unit 211 — Colorado Elk

The Colorado elk hunts in unit 211 for the 2025 season — the latest with published harvest results — with published draw rates, plus harvest success and a combined opportunity score wherever the state publishes them.

Photo: NPS · public domain

Hunts this season
17
Season
2025

Hunts in this unit by opportunity score

Overall draw rate
The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
Filled their tag
How often hunters who drew that tag actually harvested.
Opportunity
Higher means a hunt you can both draw and fill.
Best figures across residency classes.
HuntGMUsOverall draw rateFilled their tagOpportunityYear
EE011P1RRiflePrivate land only111213131211232312425263334about 7 in 10 drew, 71%58 of 100, 58%41.02025
EE011P1AArcheryPrivate land only111213131211232312425263334about 7 in 10 drew, 73%32 of 100, 32%23.62025
EE011V1AArchery1113131211about 6 in 10 drew, 55%42 of 100, 42%23.02025
EF011P5RRiflePrivate land only1112132112324about 6 in 10 drew, 55%42 of 100, 42%22.92025
EE011O1MMuzzleloader1113131211about 5 in 10 drew, 45%41 of 100, 41%18.32025
EM011O1RRifle111213131211232312425263334about 7 in 10 drew, 69%24 of 100, 24%16.32025
EM011O2RRifle1112131312112323124about 7 in 10 drew, 66%20 of 100, 20%13.42025
EM011O4RRifle11211about 7 in 10 drew, 73%17 of 100, 17%12.72025
EM011O3RRifle1112131312112323124about 6 in 10 drew, 62%20 of 100, 20%12.62025
EF011O4RRifle1112132112324about 6 in 10 drew, 61%11 of 100, 11%6.62025
EF011O2RRifle11211about 4 in 10 drew, 44%14 of 100, 14%6.32025
EF011O1MMuzzleloader1113131211about 5 in 10 drew, 46%12 of 100, 12%5.32025
EF011O1RRifle111213131211232312433about 4 in 10 drew, 39%10 of 100, 10%4.02025
EF011O3RRifle11211about 6 in 10 drew, 56%6 of 100, 6.4%3.62025
EF211L1RRifle211about 1 in 18 drew, 5.5%8 harvested, 13 hunters, few hunters, 62%3.42025
EF211W1RRifleRanching for Wildlife211about 1 in 12 drew, 8.2%——2025
EE211W1RRifleRanching for Wildlife211about 1 in 18 drew, 5.7%——2025

Preference-point draw: the overall draw rate is the pool rate across all point levels and all choices, not adjusted for your accumulated points. Because that overall rate also counts applicants who listed the hunt as a later choice, it can read well under 100% on a hunt where every first choice drew. It also overstates your chance on premium, high-demand tags if you hold few points. Where the state publishes draw figures by point level, each hunt's page shows them under “Odds by points”.

Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 4, 2026. Source: Colorado Parks and Wildlife. Odds & Antlers is an independent product, not affiliated with or endorsed by it.