Draw it · Fill it
Checking status…

Draw odds & harvest success

Unit 20 — Colorado Elk

The Colorado elk hunts in unit 20 for the 2025 season — the latest with published harvest results — with published draw rates, plus harvest success and a combined opportunity score wherever the state publishes them.

Photo: NPS · public domain

Hunts this season
17
Season
2025

Hunts in this unit by opportunity score

Overall draw rate
The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
Filled their tag
How often hunters who drew that tag actually harvested.
Opportunity
Higher means a hunt you can both draw and fill.
Best figures across residency classes.
HuntGMUsOverall draw rateFilled their tagOpportunityYear
EF020P5RRiflePrivate land only20about 5 in 10 drew, 45%54 of 100, 54%24.12025
EF020L3RRifle20about 6 in 10 drew, 55%40 of 100, 40%21.52025
EM020O1MMuzzleloader20about 1 in 7 drew, 14%63 of 100, 63%8.62025
EM020L1RRifle20about 1 in 8 drew, 12%75 of 100, 75%8.62025
EM020L2RRifle20about 1 in 8 drew, 12%74 of 100, 74%8.62025
EM020O2RRifle20about 1 in 11 drew, 9.1%17 harvested, 24 hunters, few hunters, 71%6.42025
EE020O1AArchery20about 1 in 6 drew, 16%33 of 100, 33%5.22025
EM020O3RRifle20about 1 in 14 drew, 7.0%17 harvested, 25 hunters, few hunters, 68%4.82025
EM020O4RRifle20about 1 in 14 drew, 7.0%13 harvested, 25 hunters, few hunters, 52%3.62025
EM020O1RRifle20about 1 in 18 drew, 5.6%11 harvested, 22 hunters, few hunters, 50%2.82025
EF020O3RRifle20about 1 in 16 drew, 6.2%4 harvested, 10 hunters, few hunters, 40%2.52025
EF020L1RRifle20about 1 in 15 drew, 6.5%3 harvested, 8 hunters, few hunters, 38%2.42025
EF020O2RRifle20about 1 in 20 drew, 4.5%3 harvested, 11 hunters, few hunters, 27%1.22025
EM020O1AArchery20about 1 in 30 drew, 3.3%3 harvested, 10 hunters, few hunters, 30%1.02025
EF020O1AArchery20about 1 in 7 drew, 14%0 harvested, 9 hunters, few hunters, 0.0%0.02025
EF020O1MMuzzleloader20about 1 in 6 drew, 17%0 harvested, 7 hunters, few hunters, 0.0%0.02025
EF020O4RRifle20about 1 in 20 drew, 4.7%0 harvested, 4 hunters, few hunters, 0.0%0.02025

Preference-point draw: the overall draw rate is the pool rate across all point levels and all choices, not adjusted for your accumulated points. Because that overall rate also counts applicants who listed the hunt as a later choice, it can read well under 100% on a hunt where every first choice drew. It also overstates your chance on premium, high-demand tags if you hold few points. Where the state publishes draw figures by point level, each hunt's page shows them under “Odds by points”.

Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 4, 2026. Source: Colorado Parks and Wildlife. Odds & Antlers is an independent product, not affiliated with or endorsed by it.