Draw it · Fill it
Checking status…

Draw odds & harvest success

Unit 751 — Colorado Deer

The Colorado deer hunts in unit 751 for the 2025 season — the latest with published harvest results — with published draw rates, plus harvest success and a combined opportunity score wherever the state publishes them.

Photo: Tom Koerner/USFWS · CC BY 2.0

Hunts this season
16
Season
2025

Hunts in this unit by opportunity score

Overall draw rate
The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
Filled their tag
How often hunters who drew that tag actually harvested.
Opportunity
Higher means a hunt you can both draw and fill.
Best figures across residency classes.
HuntGMUsOverall draw rateFilled their tagOpportunityYear
DF075P5RRiflePrivate land only75751about 6 in 10 drew, 60%77 of 100, 77%46.62025
DM075P2RRiflePrivate land only75751about 6 in 10 drew, 57%67 of 100, 67%38.32025
DM075P3RRiflePrivate land only75751about 5 in 10 drew, 45%70 of 100, 70%31.52025
DM075P4RRiflePrivate land only75751about 5 in 10 drew, 51%49 of 100, 49%25.22025
DM075O1MMuzzleloader75751about 6 in 10 drew, 63%39 of 100, 39%24.62025
DM075O3RRifle75751about 4 in 10 drew, 40%51 of 100, 51%20.22025
DM075O2RRifle75751about 4 in 10 drew, 43%43 of 100, 43%18.82025
DF075P4RRiflePrivate land only75751about 1 in 4 drew, 27%64 of 100, 64%17.42025
DF075P3RRiflePrivate land only75751about 1 in 5 drew, 20%75 of 100, 75%15.12025
DE075O1AArchery75751about 4 in 10 drew, 43%31 of 100, 31%13.42025
DF075O3RRifle75751about 1 in 6 drew, 18%71 of 100, 71%13.02025
DF075O4RRifle75751about 1 in 4 drew, 27%45 of 100, 45%12.32025
DF075P2RRiflePrivate land only75751about 1 in 4 drew, 27%41 of 100, 41%11.22025
DF075O1MMuzzleloader75751about 5 in 10 drew, 46%20 of 100, 20%9.22025
DF075O2RRifle75751about 1 in 6 drew, 18%45 of 100, 45%8.12025
DM075O4RRifle75751about 1 in 13 drew, 8.0%57 of 100, 57%4.52025

Preference-point draw: the overall draw rate is the pool rate across all point levels and all choices, not adjusted for your accumulated points. Because that overall rate also counts applicants who listed the hunt as a later choice, it can read well under 100% on a hunt where every first choice drew. It also overstates your chance on premium, high-demand tags if you hold few points. Where the state publishes draw figures by point level, each hunt's page shows them under “Odds by points”.

Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 4, 2026. Source: Colorado Parks and Wildlife. Odds & Antlers is an independent product, not affiliated with or endorsed by it.