- Hunts tracked
- 68
- Season
- 2025
Top hunts by opportunity score
- Overall draw rate
- The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
- Filled their tag
- How often hunters who drew that tag actually harvested.
- Opportunity
- Higher means a hunt you can both draw and fill.
| Hunt | GMUs | Overall draw rate | Filled their tag | Opportunity | Year |
|---|---|---|---|---|---|
| 2803 | 5B | about 1 in 8 drew, 13% | 4 harvested, 4 hunters, few hunters, 100% | 13.3 | 2020 |
| 2801 | 4A | about 1 in 9 drew, 11% | 4 harvested, 4 hunters, few hunters, 100% | 11.4 | 2020 |
| 2901 | — | about 1 in 10 drew, 10% | 2 harvested, 2 hunters, few hunters, 100% | 10.0 | 2025 |
| 2802 | 5A | about 1 in 11 drew, 9.4% | 3 harvested, 3 hunters, few hunters, 100% | 9.4 | 2020 |
| 2048 | 12 | about 1 in 11 drew, 9.1% | 4 harvested, 4 hunters, few hunters, 100% | 9.1 | 2020 |
| 2049 | 12A12B | about 1 in 16 drew, 6.1% | 2 harvested, 2 hunters, few hunters, 100% | 6.1 | 2024 |
| 2053 | 18B | about 1 in 18 drew, 5.5% | 3 harvested, 3 hunters, few hunters, 100% | 5.5 | 2020 |
| 2051 | 12A12B | about 1 in 20 drew, 4.9% | 3 harvested, 4 hunters, few hunters, 75% | 3.7 | 2025 |
| 2037 | 3BN | about 1 in 30 drew, 3.6% | 5 harvested, 5 hunters, few hunters, 100% | 3.6 | 2020 |
| 2043 | 6BN | about 1 in 14 drew, 7.1% | 2 harvested, 4 hunters, few hunters, 50% | 3.6 | 2023 |
| 2056 | 3132 | about 1 in 30 drew, 3.5% | 5 harvested, 5 hunters, few hunters, 100% | 3.5 | 2020 |
| 2055 | 19A | about 1 in 25 drew, 3.9% | 10 harvested, 13 hunters, few hunters, 77% | 3.0 | 2021 |
| 2057 | 3132 | about 1 in 40 drew, 2.6% | 4 harvested, 4 hunters, few hunters, 100% | 2.6 | 2022 |
| 2052 | 18A | about 1 in 45 drew, 2.3% | 3 harvested, 3 hunters, few hunters, 100% | 2.3 | 2020 |
| 2038 | 3BS | about 1 in 25 drew, 3.8% | 3 harvested, 5 hunters, few hunters, 60% | 2.3 | 2021 |
| 2041 | 5A | about 1 in 45 drew, 2.2% | 1 harvested, 1 hunter, few hunters, 100% | 2.2 | 2020 |
| 2034 | 19A | about 1 in 50 drew, 2.0% | 8 harvested, 8 hunters, few hunters, 100% | 2.0 | 2020 |
| 2026 | 2B | about 1 in 35 drew, 2.9% | 9 harvested, 13 hunters, few hunters, 69% | 2.0 | 2020 |
| 2050 | 15A15B | about 1 in 55 drew, 1.8% | 1 harvested, 1 hunter, few hunters, 100% | 1.8 | 2024 |
| 2059 | 35A35B | about 1 in 60 drew, 1.7% | 3 harvested, 3 hunters, few hunters, 100% | 1.7 | 2024 |
| 2023 | 30A | about 1 in 60 drew, 1.7% | 9 harvested, 9 hunters, few hunters, 100% | 1.7 | 2020 |
| 2044 | 7 | about 1 in 35 drew, 2.7% | 5 harvested, 8 hunters, few hunters, 63% | 1.7 | 2023 |
| 2047 | 11M | about 1 in 40 drew, 2.4% | 2 harvested, 3 hunters, few hunters, 67% | 1.6 | 2023 |
| 2015 | 12 | about 1 in 65 drew, 1.6% | 3 harvested, 3 hunters, few hunters, 100% | 1.6 | 2020 |
| 2046 | 9 | about 1 in 50 drew, 2.1% | 3 harvested, 4 hunters, few hunters, 75% | 1.6 | 2024 |
Units
- 1
- 10
- 11M
- 12
- 12A
- 12B
- 13A
- 13B
- 15A
- 15B
- 17A
- 17B
- 18A
- 18B
- 19A
- 19B
- 21
- 2A
- 2B
- 2C
- 30A
- 31
- 32
- 34A
- 34B
- 35A
- 35B
- 3A
- 3B
- 3BN
- 3BS
- 3C
- 4A
- 4B
- 5A
- 5B
- 6A
- 6BN
- 6BS
- 7
- 8
- 9
Pronghorn in Arizona
Pronghorn is Arizona's pure draw species: to hunt pronghorn in any season you must apply through the drawing for a hunt permit-tag — there is no over-the-counter path. Hunts come as General (any legal firearm or bow), Muzzleloader and Archery-Only seasons, the legal animal for the standard hunts is a buck pronghorn, and the bag limit is one pronghorn per calendar year. Applications run in the early-year cycle that pronghorn shares with elk, separate from the fall-species draw, and many pronghorn hunt codes carry small permit numbers — the draw is the entire story for this species.
The draw is a computerized random drawing built on bonus points. Each valid application that fails to draw earns a bonus point for the genus; a bonus-point-only hunt number lets you accumulate a point in years you don't want a tag; and you may submit only one valid application per genus per calendar year. A valid Arizona hunting license is required at application and through the deadline day. Group applications succeed or fail as a unit — one rejected member, or too few remaining permit-tags for the whole group, and no one draws. Any permit-tags left after the drawing sell first-come, first-served, and the PointGuard programs allow a drawn hunter to surrender a tag and have expended bonus points reinstated.
One application-form subtlety from the regulations: you can pair a general hunt as your first choice with another weapon-type hunt for pronghorn as a later choice on the same application, provided the hunt numbers are in the same numerical series.
The tables on this page show each pronghorn hunt code's applicant pressure, drawn tags and harvest history. With quotas this small, the published draw odds carry real year-to-year noise and average across all bonus-point levels — read them as long-run context for a tag most hunters wait years to hold, not as this year's forecast.
Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 4, 2026. Source: Arizona Game and Fish Department. Odds & Antlers is an independent product, not affiliated with or endorsed by it.
