- Hunts tracked
- 269
- Season
- 2025
Top hunts by opportunity score
- Overall draw rate
- The share of applicants the agency's report counts who drew the hunt: every choice it prints applicants for, first choices only, or authorized permits per first and second choices, as the row says. It is not your chance of drawing.
- Filled their tag
- How often hunters who drew that tag actually harvested.
- Opportunity
- Higher means a hunt you can both draw and fill.
| Hunt | GMUs | Overall draw rate | Filled their tag | Opportunity | Year |
|---|---|---|---|---|---|
| 3081 | 4BN | about 9 in 10 drew, 94% | 14 harvested, 18 hunters, few hunters, 78% | 72.9 | 2021 |
| 3170 | 127 | about 8 in 10 drew, 78% | 17 harvested, 19 hunters, few hunters, 89% | 69.9 | 2025 |
| 3082 | 5A | about 7 in 10 drew, 69% | 17 harvested, 25 hunters, few hunters, 68% | 47.2 | 2024 |
| 3047 | 7E | about 6 in 10 drew, 61% | 16 harvested, 21 hunters, few hunters, 76% | 46.6 | 2024 |
| 3079 | 2A2B | about 8 in 10 drew, 82% | 56 of 100, 56% | 45.9 | 2024 |
| 3078 | 2A2B | about 9 in 10 drew, 92% | 48 of 100, 48% | 43.9 | 2024 |
| 3084 | 17A17B18B19B20A20C | nearly all drew, 100% | 42 of 100, 42% | 42.3 | 2024 |
| 3090 | 3A4B | about 8 in 10 drew, 75% | 53 of 100, 53% | 39.9 | 2024 |
| 3077 | 2A2B | nearly all drew, 100% | 39 of 100, 39% | 39.0 | 2022 |
| 3169 | 127 | about 5 in 10 drew, 54% | 17 harvested, 24 hunters, few hunters, 71% | 38.5 | 2025 |
| 3901 | — | about 4 in 10 drew, 40% | 9 harvested, 10 hunters, few hunters, 90% | 36.4 | 2025 |
| 3092 | 1718B19B20A20C | nearly all drew, 100% | 36 of 100, 36% | 36.3 | 2020 |
| 3085 | 5A | about 8 in 10 drew, 81% | 9 harvested, 20 hunters, few hunters, 45% | 36.3 | 2023 |
| 3809 | 5BN | about 8 in 10 drew, 80% | 40 of 100, 40% | 32.0 | 2022 |
| 3804 | 5B | about 4 in 10 drew, 39% | 19 harvested, 24 hunters, few hunters, 79% | 31.2 | 2024 |
| 3091 | 3A4B | about 5 in 10 drew, 50% | 17 harvested, 29 hunters, few hunters, 59% | 29.3 | 2025 |
| 3088 | 5A | about 7 in 10 drew, 71% | 8 harvested, 20 hunters, few hunters, 40% | 28.6 | 2020 |
| 3098 | 2A2B2C | about 4 in 10 drew, 36% | 12 harvested, 15 hunters, few hunters, 80% | 28.6 | 2020 |
| 3086 | 17A17B18B19B20A20C | nearly all drew, 100% | 28 of 100, 28% | 27.6 | 2025 |
| 3194 | 22 | about 5 in 10 drew, 45% | 59 of 100, 59% | 26.7 | 2020 |
| 3186 | 22S | about 8 in 10 drew, 76% | 34 of 100, 34% | 25.9 | 2022 |
| 3080 | 4AN | about 5 in 10 drew, 48% | 7 harvested, 13 hunters, few hunters, 54% | 25.9 | 2025 |
| 3907 | — | about 3 in 10 drew, 31% | 14 harvested, 17 hunters, few hunters, 82% | 25.5 | 2023 |
| 3129 | 3B | about 3 in 10 drew, 33% | 6 harvested, 8 hunters, few hunters, 75% | 25.0 | 2020 |
| 3034 | 3C | about 3 in 10 drew, 30% | 83 of 100, 83% | 25.0 | 2022 |
Units
- 1
- 10
- 11M
- 12A
- 12B
- 13A
- 13B
- 15A
- 15B
- 16A
- 17
- 17A
- 17B
- 18A
- 18B
- 19A
- 19B
- 20A
- 20C
- 21
- 22
- 22N
- 22S
- 23
- 23N
- 23S
- 24A
- 27
- 28
- 2A
- 2B
- 2C
- 31
- 32
- 3A
- 3B
- 3BN
- 3C
- 4A
- 4AN
- 4B
- 4BN
- 5A
- 5B
- 5BN
- 5BS
- 6A
- 6B
- 7E
- 7W
- 8
- 9
Elk in Arizona
Arizona issues elk hunt permit-tags through a computerized random drawing, with its own early-year application cycle — elk and pronghorn share a draw separate from the fall species. To hunt elk in a General, Youth-Only, Muzzleloader or Archery-Only season you must draw a permit-tag; General and Archery-Only nonpermit-tag seasons can instead be hunted with a tag bought from a Department office or license dealer. The bag limit is one elk per calendar year, and hunt codes span bull, antlerless, youth and HAM (handgun-archery-muzzleloader) hunts across Arizona's game management units — units composed of state, federal, military and private land.
The draw's currency is the bonus point. Every valid application that fails to draw earns one bonus point for the genus, and applicants who sit a year out can file a bonus-point-only application to keep accumulating. A valid Arizona hunting license is required both when you apply and on the application deadline day — youth included — and you may submit only one application per genus per calendar year. Group applications rise or fall together: if any member is rejected, or there aren't enough permit-tags left for the whole group, nobody draws. Permit-tags left over after the drawing go on sale first-come, first-served.
Two mechanics reward planning. You may pair a general hunt as a first choice with a different weapon-type hunt for the same genus on the same application, as long as they sit in the same numerical series. And the PointGuard programs let a drawn hunter surrender a permit-tag before the season and have their expended bonus points reinstated — insurance on a tag you can't use.
The tables on this page show each elk hunt's draw pressure and harvest outcomes. In a bonus-point random draw, the published odds are pool-wide averages — your accumulated points shift your personal probability, so treat these figures as orientation rather than prediction.
Every draw-rate, success-rate and opportunity-score figure here is read from published reports — a guide to relative opportunity, never a guarantee of a tag or a harvest. Figures cover seasons through 2025; data last refreshed Nov 4, 2026. Source: Arizona Game and Fish Department. Odds & Antlers is an independent product, not affiliated with or endorsed by it.
